The Full Blood Count (FBC) โ sometimes called a Complete Blood Count (CBC) โ is one of the most commonly ordered blood tests. It measures the different types of cells in your blood and provides a broad overview of your overall health.
Red Blood Cells (RBC) & Haemoglobin
| Test | Normal Range (Adults) | What It Measures |
|---|---|---|
| Haemoglobin (Hb) | Men: 13โ17 g/dL / Women: 12โ15 g/dL | Oxygen-carrying protein in red cells |
| Red Cell Count (RBC) | Men: 4.5โ5.9 ร10ยนยฒ/L / Women: 4.0โ5.2 ร10ยนยฒ/L | Number of red cells per litre of blood |
| Haematocrit (HCT) | Men: 41โ53% / Women: 36โ46% | Percentage of blood volume made up of red cells |
| MCV | 80โ100 fL | Average size of red cells โ helps classify anaemia type |
Low haemoglobin indicates anaemia. There are many types of anaemia โ iron deficiency is the most common, but B12 deficiency, thalassaemia and chronic disease can also cause low Hb. Your doctor will look at MCV and other indices to determine the type.
White Blood Cells (WBC)
| Test | Normal Range | What It Means When Abnormal |
|---|---|---|
| Total WBC | 4.0โ11.0 ร10โน/L | High: infection, inflammation, leukaemia / Low: viral illness, medication, immune disorder |
| Neutrophils | 2.0โ7.5 ร10โน/L | High: bacterial infection / Low: viral illness, some medications |
| Lymphocytes | 1.5โ4.0 ร10โน/L | High: viral infection / Low: HIV, steroid use |
| Monocytes | 0.2โ1.0 ร10โน/L | High: chronic infection, TB, some cancers |
| Eosinophils | 0.0โ0.5 ร10โน/L | High: allergy, parasitic infection, asthma |
Platelets
| Test | Normal Range | Implications |
|---|---|---|
| Platelet Count | 150โ400 ร10โน/L | Low (thrombocytopenia): bleeding risk, dengue fever, medication effect / High (thrombocytosis): inflammation, iron deficiency, infection |
Dengue alert: A falling platelet count in someone with fever, headache and muscle pain is a key warning sign of dengue fever in Malaysia. If your platelet count is dropping rapidly, seek medical attention promptly.
Context Matters
FBC results must be interpreted alongside your symptoms, clinical history and other test results. A mildly low or high value may be clinically insignificant, or it may be the first clue to a treatable condition. Always discuss your FBC with your doctor rather than interpreting it in isolation.