| ACTH | ACTH | 3 mL siliconised |
| ALDO | Aldosterone | EDTA blood (on ice) |
| CALC | Calcitonin | 6 mL plain blood (on ice) |
| CORA | Cortisol (paired) | 6 mL plain blood |
| COR2 | Cortisol (single) | 6 mL plain blood |
| SCO | C-Peptide (C terminal of insulin) | 6 mL plain blood |
| DHEA | Dehydroepiandrosterone Sulphate | 6 mL plain blood |
| E2 | Oestradiol (E2for ovarian function) | 6 mL plain blood |
| FSH | Follicle Stimulating Hormone (FSH) | 6 mL plain blood |
| FT3 | Free T3 | 6 mL plain blood |
| FT4 | Free T4 | 6 mL plain blood |
| GG | Gastrin | 6 mL plain blood |
| GROW | Growth Hormone | 6 mL plain blood |
| HCG | HCG Beta-Subunit | 6 mL plain blood |
| SI | Insulin | 6 mL plain blood |
| LH | Luteinising Hormone (LH) | 6 mL plain blood |
| PATH | Parathyroid Hormone | 6 mL plain blood (on ice) |
| PROG | Progesterone | 6 mL plain blood |
| PRO | Prolactin | 6 mL plain blood |
| RENI | Renin | 6 mL plain blood |
| SHBG | Sex Hormone Binding Globulin | 6 mL plain blood |
| TS | Testosterone | 6 mL plain blood |
| TSH | Thyroid Stimulating Hormone (TSH) | 6 mL plain blood |
| AFP | Alpha - Fetoprotein | 6 mL plain blood |
| DNA | Anti - DNA Antibody | 6 mL plain blood |
| HIV | Anti - HIV Screening | 6 mL plain blood |
| WB | Anti - HIV Confirmation (Western Immunoblot) |
6 mL plain blood |
| MITO | Anti - Mitochondrial Antibody | 6 mL plain blood |
| ANF | Anti - Nuclear Factor | 6 mL plain blood |
| PLA | Anti - Phospholipid Antibody | 6 mL plain blood |
| SM | Anti - Smooth Muscle Antibody | 6 mL plain blood |
| ASPM | Anti - Sperm Antibody | 6 mL plain blood |
| ASOT | Anti - Streptolysin O Titre (ASOT) | 6 mL plain blood |
| BRUC | Brucella Agglutination Test | 6 mL plain blood |
| CRYA | Cryptococcus Antigen | 6 mL plain blood |
| CRP | C Reactive Protein | 6 mL plain blood |
| CEA | Carcino-embryonic Antigen (CEA) | 6 mL plain blood |
| ACA | Anti - Cardiolipin Antibogy (Total) | 6 mL plain blood |
| C3 | Complement C3 | 6 mL plain blood |
| C4 | Complement C4 | 6 mL plain blood |
| CHLG | Chlamydia IgG Antibody | 6 mL plain blood |
| CHLM | Chlamydia IgM Antibody | 6 mL plain blood |
| CMV | Cytomegalovirus (CMV) Antibody (Total) |
6 mL plain blood |
| DEN | Dengue Antibody (IgG & IgM) Total | 6 mL plain blood |
| EHAB | Entamoeba Histolytica Antibody | 6 mL plain blood |
| EBVV | Epstein Barr Viral - VCA IgA (NPC Screen) | 6 mL plain blood |
| EBVA | Epstein Barr Viral - EA IgA | 6 mL plain blood |
| GONO | Gonococcus Antibody | 6 mL plain blood |
| HAVG | Hepatitis A (HAV) Antibody (Total) | 6 mL plain blood |
| HAVM | Hepatitis A (HAV) IgM Antibody | 6 mL plain blood |
| HBAG | Hepatitis Bs Antigen (HBsAg) | 6 mL plain blood |
| HBAB | Hepatitis Bs Antibody (HBsAb) | 6 mL plain blood |
| HBCG | Hepatitis Bc IgG Antibody (HBcAb IgG) | 6 mL plain blood |
| HBCM | Hepatitis Bc IgM Antibody (HBcAb IgM) | 6 mL plain blood |
| HBVD | Hepatitis B DNA (bDNA) | 6 mL plain blood |
| HEAG | Hepatitis Be Antigen (HBeAg) | 6 mL plain blood |
| HEAB | Hepatitis Be Antigen (HBeAb) | 6 mL plain blood |
| HCVG | Hepatitis C Antigen | 6 mL plain blood |
| HCV | Hepatitis C Antibody (HCV Ab) | 6 mL plain blood |
| HCVR | Hepatitis C RNA (HCV RNA) Qualitative (PCR) |
6 mL plain blood |
| HCVQ | Hepatitis C RNA (HCV RNA) Quantitative (PCR) |
6 mL plain blood |
| HP | Helicobacter pylori IgG Antibody | 6 mL plain blood |
| HS1 | Herpes Simplex Type I IgG Antibody | 6 mL plain blood |
| HSM1 | Herpes Simplex Type I IgM Antibody | 6 mL plain blood |
| HSII | Herpes Simplex Type II IgG Antibody | 6 mL plain blood |
| HSM2 | Herpes Simplex Type II IgM Antibody | 6 mL plain blood |
| HIVL | HIV Viral Load | 6 mL plain blood |
| HIVR | HIV Rapid Test | 6 mL plain blood |
| IGA | Immunoglobulin IgA | 6 mL plain blood |
| IGG | Immunoglobulin IgG | 6 mL plain blood |
| IGM | Immunoglobulin IgM | 6 mL plain blood |
| IGE | Immunoglobulin IgE | 6 mL plain blood |
| LAB | Legionella Antibody | 6 mL plain blood |
| LEPA | Leptospira Antibody (Total) | 6 mL plain blood |
| LEPM | Leptospira IgM Antibody | 6 mL plain blood |
| MEAG | Measles (Rubeola) Antibody (Total) | 6 mL plain blood |
| MON | Monospot Test (Infectious mononucleosis) | 6 mL plain blood |
| MUMP | Mumps IgG | 6 mL plain blood |
| MUMM | Mumps IgM | 6 mL plain blood |
| MYCO | Mycoplasma Pneumoniae Antibody | 6 mL plain blood |
| PCAB | Parietal Cell Antibody | 6 mL plain blood |
| PLA | Phospholipid Antibody | 6 mL plain blood |
| PSA | Prostate Specific Antigen | 6 mL plain blood |
| RA | Rheumatoid Arthritis (R.A.) Factor | 6 mL plain blood |
| RUBG | Rubella IgG Antibody (single) | 6 mL plain blood |
| RUG2 | Rubella IgM Antibody (paired) | 6 mL plain blood |
| RUBM | Rubella IgM Antibody | 6 mL plain blood |
| TGA | Thyroglobulin Antibody | 6 mL plain blood |
| TMA | Thyroid Microsomal Antibody | 6 mL plain blood |
| TGMA | Thyroglobulin and Thyroid Microsomal Antibodies |
6 mL plain blood |
| TOXO | Toxoplasma Antibody (Total) | 6 mL plain blood |
| TPHA | Treponema Pallidum H.A. Test (TPHA) | 6 mL plain blood |
| TPHT | TPHA (with titre) | 6 mL plain blood |
| CPG/CPM | Varicella Zoster Antibody (Total) | 6 mL plain blood |
| VD | VDRL Screening | 6 mL plain blood |
| VDT | VDRL & Titre | 6 mL plain blood |
| WWF | Widal & Weil Felix | 6 mL plain blood |
| WID | Widal Test | 6 mL plain blood |
| WF | Weil Felix | 6 mL plain blood |
| AFP | Alpha - Fetoprotein | 6 mL plain blood |
| C125 | CA 125 | 6 mL plain blood |
| C153 | CA 15-3 | 6 mL plain blood |
| C199 | CA 19-9 | 6 mL plain blood |
| CEA | CEA | 6 mL plain blood |
| HCG | Human Chorionic Gonadotropin Beta-Subunit (b-HCG) |
6 mL plain blood |
| PSA | Prostate Specific Antigen | 6 mL plain blood |